2026 Program Dates & Registration Windows
Explore our programs, dates, and registration details. Select your state below to find opportunities near you!
Sign up here to receive registration reminders.
AL | AR | CA | CO | GA | KS | MA | MD | MI | MN | MT | NC |NH | NJ | NY | PA | TN | TX | UT | VT | WI | WV | WY
| Program Registration (2nd Wednesday Dec-Mar) | Registration Opens |
| ALL CAMPS | 12/10 |
| Spring Weekly Programs | 1/14 |
| Summer Weekly Programs | 2/11 |
| Late Summer/Fall Weekly Programs | 3/11 |
Please note the above table is a guide but some programs follow a different schedule for their registration timing. Click on your state abbreviation above to learn more.
To learn more about our program formats, click here.
Alabama
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Tuscaloosa Weekly 1 (Ages 7-13) | 3/26, 4/2, 4/9, 4/16, 4/23 | 4/30 | Thursday 5:00-7:00 PM | Sokol Park | Play & Explore | 1/14 |
| Tuscaloosa Weekly 2 (Ages 7-13) | 8/20, 8/27, 9/3, 9/10, 9/17 | 9/24 | Thursday 5:00-7:00 PM | Sokol Park | Play & Explore | 3/11 |
Arkansas
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Bentonville Weekly (Ages 7-13) | 3/29, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17, 5/24 | 5/25 | Sunday 4:00-6:00 PM | Blowing Springs | Play & Explore | 1/14 |
| Bentonville Weekly (Ages 12-15) | 4/29, 5/6, 5/13, 5/20, 5/27, 6/3, 6/10, 6/17 | 6/24 | Wednesday 5:30-7:00 PM | Various Venues in Benton County | Adventure | 1/14 |
California
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Marin Weekly 1 (Ages 7-13) | 5/31, 6/7, 6/14, 6/21, 6/28 | 7/12 | Sunday 2:40-5:00 PM | China Camp (Miwok Meadows) | Play & Explore | 1/14 |
| Marin Weekly 2 (Ages 7-13) | 9/13, 9/20, 9/27, 10/4, 10/11 | 10/18 | Sunday 2:40-5:00 PM | China Camp (Miwok Meadows) | Play & Explore | 3/11 |
| Palo Alto Weekly (Ages 7-13) NEW! | 9/14, 9/21, 9/28, 10/5, 10/12, 10/19, 11/7 (Sat) | 10/26 | Monday 4:30-6:30 PM | Pearson-Arastradero Preserve | Play & Explore | 3/11 |
| Salinas Weekly (Ages 7-13) | 4/19, 4/26, 5/3, 5/10, 5/17, (skip 5/24), 5/31 | 6/7 | Sunday 4:00-6:00 PM | Fort Ord | Play & Explore | 3/11 |
| San Luis Obispo Weekly (Ages 7-13) | 9/13, 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/1 | 11/8 | Sunday 3:00-5:00 PM | Laguna Lake Park & Johnson Ranch (Pending Approval) | Play & Explore | 3/11 |
| Santa Cruz Weekly (Ages 7-13) | 8/9, 8/16, 8/23, 8/30, (skip Labor Day), 9/13, 9/20, 9/27, 10/4 | 10/11 | Sunday 4:00-6:00 PM | DeLaveaga Park, Glenwood West Trails, Wilder Ranch State Park | Play & Explore | 3/11 |
| Sea Otter Classic Weekend Camp (Ages 8-13) | 4/17, 4/18 | N/A | Friday-Saturday 9 AM- 3PM | Laguna Seca Raceway | N/A | 12/10 |
Colorado
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Boulder Weekly (Ages 7-13) | 5/7, 5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25 | 7/2 | Thursday 5:00-7:00 PM | Valmont Bike Park, Heil Valley Ranch & Loreland | Play & Explore | 2/11 |
| Erie Weekly (Ages 7-13) | 6/3, 6/10, 6/17, 6/24, 7/1, 7/8, 7/15, 7/22 | 7/29 | Wednesday 5:15-7:15 PM | Lehigh Park & Loreland | Play & Explore | 2/11 |
| Grand Junction Weekly (Ages 7-13) | 5/6, 5/13, 5/20, 5/27, 6/3, 6/10, 6/17, 6/24 | 7/1 | Wednesday 5:00-7:00 PM | Wingate Elementary School | Play & Explore | 3/11 |
| Lakewood Weekly 1 (Ages 7-13) | 5/5, 5/12, 5/19, 5/26, 6/2 | 6/9 | Tuesday 5:00-7:20 PM | Bear Creek Lake Park | Play & Explore | 1/14 |
| Lakewood Weekly 2 (Ages 7-13) | 7/28, 8/4, 8/11, 8/18, 8/25 | 9/1 | Tuesday 5:00-7:20 PM | Bear Creek Lake Park | Play & Explore | 1/14 |
| Lakewood Half Day Camp (Ages 8-10) | 6/1 - 6/5 | N/A | Monday-Friday 8:00 AM-12:00 PM | Bear Creek Lake Park | Play | 12/10 |
| CO Momentum Collective (Grades 9-12) | 7/25 - 7/26 | N/A | Saturday-Sunday | Elk Meadow & White Ranch | N/A | 4/24 |
Georgia
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Athens Weekly (Ages 7–13) | 9/8, 9/15, 9/22, 9/29, 10/6, 10/13, 10/20, 10/27 | 10/29 | Tuesday 5:00-7:00 PM | Walker Park | Play & Explore | 3/11 |
| Columbus Weekly (Ages 7–13) | 8/10, 8/17, 8/24, 8/31, (skip Labor Day), 9/14, 9/21, 9/28, 10/5 | 10/1 | Monday 5:30-7:30 PM | Standing Boy Trails | Play & Explore | 3/11 |
| Woodstock Weekly (Ages 7–13) | 3/8, 3/15, 3/22, 3/29, 4/5, 4/12 | 4/19, 4/26 | Sunday 3:00 - 5:00 PM | Blankets Creek, Allatoona Creek Park | Play & Explore | 1/14 |
Kansas
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Augusta Weekly (Ages 7-13) | 7/21, 7/28, 8/4, 8/11, 8/25, 9/1, 9/8, 9/15 | 9/22, 9/29 | Tuesday 5:30-7:30 PM | Santa Fe Lake | Play & Explore | 2/11 |
Maryland
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Elkridge Weekly 1 (Ages 7-13) | 4/19, 4/26, 5/3, 5/10, 5/17 | 5/31 | Sunday 3:00-5:00 PM | Rockburn Branch Park Pavilion Parking Lot | Play & Explore | 1/14 |
| Elkridge Weekly 2 (Ages 7-13) | 9/13, 9/20, 9/27, 10/4, 10/11 | 10/18 | Sunday 3:00-5:00 PM | Rockburn Branch Park Pavilion Parking Lot | Play & Explore | 3/11 |
Massachusetts
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Berkshires Half Day Camp | 8/10-8/14 | N/A | Monday-Friday 8:30 AM-12:30 PM | Springside Park | Play | 12/10 |
| North Shore Weekly (Ages 7-13) NEW! | 5/17, 5/25 (Monday), 5/31, 6/14, 6/21, 6/28 | 6/29 5:00-7:20 PM | Sunday 2:00-4:20 PM | Bradley Palmer State Park | Play & Explore | 1/14 |
| NW Boston Weekly (Ages 7-13) | 4/26, 5/3, 5/17, 5/25 (Monday), 5/31, 6/7 | 6/14 | Sunday 3:00-5:20 PM | Great Brook Farm State Park | Play & Explore | 1/14 |
Michigan
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Milford Weekly (Ages 7-13) | 4/29, 5/6, 5/13, 5/20, 5/27, 6/3, 6/10, 6/17 | 6/24 | Wednesday 6:00-8:00 PM | Milford YMCA & Settlers Park | Play & Explore | 2/27 |
| Marquette Weekly (Ages 7-13) | 8/9, 8/16, 8/23, 8/30 9/13, 9/20, 9/27, 10/4 | 10/11 | Sunday 5:00-7:00 PM | Forestville Trailhead & Jackson Mine Park | Play & Explore | 3/11 |
Minnesota
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Cuyuna Half Day Camp (Ages 8-10) NEW! | 6/22-6/26 | N/A | Monday-Friday 8:30 AM-12:30 PM | Cuyuna Lakes Mountain Bike Trails | Play | 12/10 |
| Cuyuna Weekly (Ages 7-13) | 5/4, 5/11, 5/18. (skip Memorial Day), 6/1, 6/8, 6/15, 6/22, 6/29 | 7/6 | Monday 5:30-7:30 PM | Cuyuna Lakes Mountain Bike Trails | Play & Explore | 2/11 |
| Cuyuna Weekly (Ages 12-15) | 6/3, 6/10, 6/17, 6/24, 7/1, 7/8, 7/15, 7/22 | 7/29 | Wednesday 5:45-7:30 PM | Cuyuna Lakes Mountain Bike Trails | Adventure | 2/11 |
| Lakeville Weekly (Ages 7-13) | 5/19, 5/26, 6/2, 6/9, 6/16, 6/23 | 6/30 | Tuesday 6:00-8:00 PM | West Lake Marion | Play & Explore | 1/14 |
| Lindstrom Weekly (Ages 7-13) NEW! | 5/18, 5/25, 6/1, 6/8, 6/15, 6/22, 6/29, 7/6 | 7/13 | Monday 5:30-7:30 PM | Ki Chi Saga County Park | Play & Explore | 1/14 |
| Minneapolis Half Day Camp (Ages 9-12) | 6/22 - 6/26 | N/A | Monday-Friday 12:30-4:30 PM | The Trailhead, 1221 Theodore Wirth Parkway, Minneapolis | Play | 12/10 |
| St. Paul Weekly (Ages 8-13) | 5/11, 5/18, (skip Memorial Day), 6/1, 6/8, 6/15, 6/22 | 6/29 | Monday 6:00-8:00 PM | Battle Creek | Play & Explore | 1/14 |
| Twin Cities Weekly (Ages 12-15) | 6/2, 6/9, 6/16, 6/23, 6/30, 7/7, 7/14, 7/21 | 7/28 | Tuesday 6:15-8:00 PM | Carver Park, Battle Creek, Lebanon Hills | Adventure | 1/14 |
| Woodbury Weekly (Ages 7-13) | 5/27, 6/3, 6/10, 6/17, 6/24, 7/1 | 7/8 | Wednesday 6:00-8:00 PM | Carver Park | Play & Explore | 1/14 |
Montana
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Bozeman Weekly (Ages 7-13) | 6/1, 6/8, 6/15, 6/22, 6/29, 7/6, 7/13, 7/20 | 7/27 | Monday 5:30-7:30 PM | Lindley Park | Play & Explore | 2/11 |
New Hampshire
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Upper Valley Weekly (Ages 7-11) | 7/1, 7/8, 7/15, 7/22, 7/29, 8/5 | 8/12 | Wednesday 5:30-7:30 PM | Boston Lot Nature Walk Trailhead | Play | 2/11 |
| Upper Valley Weekly (Ages 12-15) | 7/1, 7/8, 7/15, 7/22, 7/29, 8/5, 8/12, 8/19 | Incorporated into program | Wednesday 5:30-7:30 PM | Boston Lot Nature Walk Trailhead, Union Village Dam, Hurricane Hill or Trescott | Explore | 2/11 |
New Jersey
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Blackwood Weekly (Ages 7-13) | 9/27, 10/4, 10/11, 10/18 | 10/25 | Sunday 3:00-5:00 PM | Camden County College | Play & Explore | 8/5 |
New York
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Port Jervis Half Day Camp (Ages 9-12) | 7/13 - 7/17 | N/A | Monday-Friday 8:00 AM-12:00 PM | Port Jervis Watershed Park & Recreation Area (Caretaker's Cabin) | Play | 12/10 |
North Carolina
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Asheville Weekly (Ages 7-13) | 8/5, 8/12, 8/19, 8/26, 9/2, 9/9, 9/16, 9/23 | 9/30 | Wednesday 5:00-7:00 PM | Bent Creek Community Park & Other Surrounding Networks | Play & Explore | 3/11 |
| Asheville Weekly (Ages 12-15) | 9/13, 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/1 | 11/8 | Sunday 3:00-5:00 PM | Multiple | Adventure | 3/11 |
| Brevard Weekly (Ages 7-13) | 8/4, 8/11, 8/18, 8/25, 9/1, 9/8, 9/15, 9/22 | 9/24 | Tuesday 5:30-7:30 PM | Dupont State Forest (Guion Farms) | Play & Explore | 3/11 |
Pennsylvania
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Lehigh Valley Half Day Camp (Ages 8-12) | 8/10 - 8/14 | N/A | Monday-Friday 8:00 AM-12:00 PM | Nockamixon State Park | Play | 3/11 |
| Philadelphia Weekly (Ages 7-13) | 5/3, 5/10, 5/17, 5/31, 6/7, 6/14 | 6/21 | Sunday 4:00-6:00 PM | Belmont Plateau | Play & Explore | 1/14 |
| Pittsburgh Weekly (Ages 7-13) | 6/7, 6/14, 6/21, 6/28, 7/12, 7/19, 7/26, 8/2 | 8/9 | Sunday 5:00-7:00 PM | Boyce Park | Play & Explore | 2/11 |
Tennessee
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Chattanooga Half Day Camp (Ages 8-11) | 6/15 - 6/19 | N/A | Monday - Friday | Enterprise South | Play | 12/10 |
| Chattanooga Weekly (Ages 7-13) | 3/8, 3/15, 3/22, 3/29, (skip 4/5 Easter), 4/12, 4/19 | 4/26 & 5/3 | Sunday 2:30-5:00 PM | Raccoon MTN and ESNP | Play & Explore | 1/14 |
| Columbia Weekly (Ages 7-13) | 4/19, 4/26, 5/3, 5/10, 5/17 (skip Memorial Day), 5/31, 6/7, 6/14 | 6/21 | Sunday 4:00-6:00 PM | Chicksaw Trace | Play & Explore | 1/14 |
| Johnson City Weekly (Ages 7-13) | 5/7, 5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25 | 7/2 | Thursday 5:30-7:30 PM | Winged Deer Park | Play & Explore | 1/14 |
| Knoxville Weekly (Ages 7-10) | 9/20, 9/27, 10/4, 10/11, 10/18, 10/25 | 11/1 | Sunday 3:30-6:00 PM | Baker Creek Preserve | Play | 3/11 |
| Knoxville Weekly (Ages 11-13) | 9/20, 9/27, 10/4, 10/11, 10/18, 10/25 | 11/1 | Sunday 3:30-6:00 PM | Baker Creek Preserve | Explore | 3/11 |
Texas
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Austin Weekly (Ages 7-13) | 4/2, 4/9, 4/16, 4/23, 4/30, 5/7, 5/14, 5/21 | 5/28 | Thursday 5:30-7:30 PM | Brushy Creek | Play & Explore | 1/14 |
Utah
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Park City Weekly 1 (Ages 7-11) | 5/19, 5/26, 6/2, 6/9. 6/16 | 6/23 | Tuesday 5:30-7:30 PM | Quinn's & Trailside | Play | 1/14 |
| Park City Weekly 2 (Ages 7-11) | 5/20, 5/27, 6/3, 6/10, 6/17 | 6/24 | Wednesday 5:30-7:30 PM | Quinn's & Trailside | Play | 1/14 |
| Park City Weekly 3 (Ages 7-11) | 8/25, 9/1, 9/8, 9/15, 9/22 | 9/29 | Tuesday 5:30-7:30 PM | Quinn's & Trailside | Play | 3/11 |
| Park City Weekly 4 (Ages 7-11) | 8/26, 9/2, 9/9, 9/16, 9/23 | 9/30 | Wednesday 5:30-7:30 PM | Quinn's & Trailside | Play | 3/11 |
| Park City Weekly 1 (Ages 12-15) | 5/19, 5/26, 6/2, 6/9. 6/16 | 6/23 | Tuesday 5:30-7:30 PM | Quinn's & Trailside | Explore | 1/14 |
| Park City Weekly 2 (Ages 10-15) | 8/25, 9/1, 9/8, 9/15, 9/22 | 9/29 | Tuesday 5:30-7:30 PM | Quinn's & Trailside | Explore | 3/11 |
Vermont
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Chittenden Weekly (Ages 11-15) | 6/3, 6/10, 6/17, 6/24, 7/15, 7/22, 7/29, 8/5 | 8/12 | Wednesday 5:45-7:15 PM | Multiple | Adventure | 2/11 |
| Craftsbury Overnight Camp (Ages 11-14) | 5/22 - 5/25 | N/A | Friday 6PM - Monday 2PM | Craftsbury Outdoor Center Hosmer Point Camp | Overnight | 12/10 https://www.hosmerpoint.com/girls-riderun-camp |
| Williston Weekly 1 (Ages 7-13) | 5/25, 5/31, 6/7, 6/14, 6/21 | 6/28 | Sunday 4:00-6:00 PM | Catamount Outdoor Family Center | Play & Explore | 4/24 |
| Williston Weekly 2 (Ages 7-13) | 8/23, 8/30, 9/7, 9/13, 9/20 | 9/27 | Sunday 4:00-6:00 PM | Catamount Outdoor Family Center | Play & Explore | 4/24 |
| Williston Full Day Camp (Ages 11-13) | 7/6 - 7/10 | N/A | Monday-Friday 8:00 AM-4:00 PM | Catamount Outdoor Family Center & Saxon Hill | Explore | 12/10 |
| Williston Half Day Camp 1 (Ages 8-10) | 6/15 - 6/19 | N/A | Monday-Friday 8:00 AM-12:00 PM | Catamount Outdoor Family Center | Play | 12/10 |
| Williston Half Day Camp 2 (Ages 8-10) | 6/22 - 6/26 | N/A | Monday-Friday 8:00 AM-12:00 PM | Catamount Outdoor Family Center | Play | 12/10 |
| Williston Half Day Camp 3 (Ages 8-10) | 7/20 - 7/24 | N/A | Monday-Friday 8:00 AM-12:00 PM | Catamount Outdoor Family Center | Play | 12/10 |
| Newport Weekly (Ages 7-13) | 5/26, 6/2, 6/9, 6/16, 6/23, 6/30, 7/7, 7/14 | 7/8 (Wed) | Tuesday 5:00-7:00 PM | Memphremagog Trails | Play & Explore | 1/14 |
West Virginia
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Bridgeport Weekly (Ages 7-13) | 4/13, 4/20, 4/27, 5/4, 5/11, 5/18, 5/26 (Tuesday), 6/1 | 6/8 | Monday 5:30-7:30 PM | Bridgeport City Park | Play & Explore | 1/14 |
| Hurricane Weekly (Ages 7-13) | 4/7, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19, 5/26 | 6/2 | Tuesday 5:00 - 7:00pm | Hurricane City Park and Meeks Mountain Trails | Play & Explore | 1/14 |
| Morgantown Weekly (Ages 7-13) | 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 5/26 | Tuesday 4:30 - 7:00pm | Coopers Rock State Forest | Play & Explore | 1/14 |
Wisconsin
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Chequamegon Area Weekly (Ages 7-13) | 5/3, (skip Mothers Day), 5/17, 5/31, 6/7, 6/14, 6/21 | 6/28 | Sunday 3:00-5:00 PM | Cable & Ashwabay | Play & Explore | 1/14 |
| Madison Weekly (Ages 7-13) | 9/14, 9/21, 9/28, 10/5, 10/12, 10/19, 10/26, 11/2 | 11/4 | Monday 3:30-5:30 PM | Quarry Ridge & Seminole | Play & Explore | 3/11 |
| Rhinelander Weekly (Ages 7-13) | 5/10, 5/17, (skip Memorial Day), 5/31, 6/7, 6/14, 6/21 | 6/28 | Sunday 5:00-7:00 PM | Washburn Lake Trails | Play & Explore | 1/14 |
| WinMan Trails Half Day Camp (Ages 9-11) | 7/6 - 7/10 | N/A | Monday-Friday 8:30 AM-12:30 PM | WinMan Trails | Play | 12/10 |
Wyoming
| Program | Dates | Rain Date | Day(s)/Time | Venue | Program Format | Registration Opens |
|---|---|---|---|---|---|---|
| Cody Weekly (Ages 7-13) | 6/2, 6/9, 6/16, 6/23, 6/30, 7/7, 7/14, 7/21 | 7/28 | Tuesday 5:30-7:30 PM | Cody Lions Park | Play & Explore | 2/11 |
| Cody Weekly (Ages 11-13) NEW! | 6/3, 6/10, 6/17, 6/24, 7/1, 7/8, 7/15, 7/22 | 7/29 | Wednesday 5:30-7:30 PM | Various Venues in Cody, WY | Adventure | 3/11 |


